US Dollar — 160.14 JPY
Live gold & silver prices, instant price alerts, a gold calculator and historical archive — free.
| Currency | Price in JPY | Unit |
|---|---|---|
| 🇺🇸 US DollarUSD | 160.14 | JPY |
| 🇪🇺 EuroEUR | 184.65 | JPY |
| 🇬🇧 British PoundGBP | 213.65 | JPY |
| 🇨🇭 Swiss FrancCHF | 200.78 | JPY |
| 🇨🇳 Chinese YuanCNY | 23.57 | JPY |
| 🇨🇦 Canadian DollarCAD | 114.82 | JPY |
| 🇦🇺 Australian DollarAUD | 112.90 | JPY |
| 🇮🇳 Indian RupeeINR | 1.67 | JPY |
| 🇷🇺 Russian RubleRUB | 2.19 | JPY |
| 🇹🇷 Turkish LiraTRY | 3.47 | JPY |
| 🇸🇦 Saudi RiyalSAR | 42.70 | JPY |
| 🇦🇪 UAE DirhamAED | 43.61 | JPY |
The US Dollar and all major currencies against the Japanese Yen are shown in the table above, refreshed automatically every 2 minutes from official rates.
Yes, these are official/bank reference rates and may differ slightly from parallel-market prices.