1 British Pound = 5.43 MYR
Live gold & silver prices, instant price alerts, a gold calculator and historical archive — free.
| Currency | Price in MYR | Unit |
|---|---|---|
| 🇺🇸 US DollarUSD | 4.07 | MYR |
| 🇪🇺 EuroEUR | 4.70 | MYR |
| 🇨🇭 Swiss FrancCHF | 5.11 | MYR |
| 🇯🇵 Japanese YenJPY | 0.0254 | MYR |
| 🇨🇳 Chinese YuanCNY | 0.5993 | MYR |
| 🇨🇦 Canadian DollarCAD | 2.92 | MYR |
| 🇦🇺 Australian DollarAUD | 2.87 | MYR |
| 🇮🇳 Indian RupeeINR | 0.0425 | MYR |
| 🇷🇺 Russian RubleRUB | 0.0557 | MYR |
| 🇹🇷 Turkish LiraTRY | 0.0883 | MYR |
| 🇸🇦 Saudi RiyalSAR | 1.09 | MYR |
| 🇦🇪 UAE DirhamAED | 1.11 | MYR |
1 British Pound equals 5.43 MYR today, updated automatically every 2 minutes.
1 MYR = 0.1841 British Pound.