186,385 KRW ▲ 0.37%
Live gold & silver prices, instant price alerts, a gold calculator and historical archive — free.
| Karat | Price | Unit |
|---|---|---|
| 24K Gold | 213,011 | KRW / gram |
| 22K Gold | 195,260 | KRW / gram |
| 21K Gold | 186,385 | KRW / gram |
| 18K Gold | 159,758 | KRW / gram |
| 14K Gold | 124,257 | KRW / gram |
| Karat | Price | Unit |
|---|---|---|
| 24K Gold | 798,792 | KRW / don |
| 22K Gold | 732,226 | KRW / don |
| 21K Gold | 698,943 | KRW / don |
| 18K Gold | 599,094 | KRW / don |
| Purity | Price | Unit |
|---|---|---|
| Silver 999 | 3,338 | KRW / gram |
| Silver 925 | 3,088 | KRW / gram |
| Silver 800 | 2,671 | KRW / gram |
| Currency | Price in KRW | Unit |
|---|---|---|
| 🇺🇸 US DollarUSD | 1,529.02 | KRW |
| 🇪🇺 EuroEUR | 1,763.08 | KRW |
| 🇬🇧 British PoundGBP | 2,039.91 | KRW |
| 🇨🇭 Swiss FrancCHF | 1,917.08 | KRW |
| 🇯🇵 Japanese YenJPY | 9.55 | KRW |
| 🇨🇳 Chinese YuanCNY | 225.03 | KRW |
| 🇨🇦 Canadian DollarCAD | 1,096.26 | KRW |
| 🇦🇺 Australian DollarAUD | 1,077.97 | KRW |
| 🇮🇳 Indian RupeeINR | 15.97 | KRW |
| 🇷🇺 Russian RubleRUB | 20.91 | KRW |
| 🇹🇷 Turkish LiraTRY | 33.16 | KRW |
| 🇸🇦 Saudi RiyalSAR | 407.74 | KRW |
| 🇦🇪 UAE DirhamAED | 416.34 | KRW |
Live gold price in South Korea per don (3.75 g) and per gram for 24K and 18K gold in Korean won (KRW).
Get notified the moment the gold price changes or hits your target.
Prices refresh automatically every 2 minutes from trusted global sources.
Value your jewellery at any karat with today’s price in seconds.
Track gold and silver movement across days and months.
The price per gram for 24K, 22K, 21K, 18K and 14K in KRW is shown in the table above and refreshes automatically every 2 minutes.
Yes. We compute the price from the global ounce price and the official exchange rate, refreshed every 2 minutes all day.
Download the GoldRadar app from Google Play and enable alerts to be notified the instant gold hits your target price.
One don = 3.75 g; its value is computed from the live per-gram rate shown above in KRW, updated every 2 minutes.
The per-gram price for 24k and 18k gold in won is shown in the table above, refreshed every 2 minutes.