US Dollar — 0.8596 EUR
Live gold & silver prices, instant price alerts, a gold calculator and historical archive — free.
| Currency | Price in EUR | Unit |
|---|---|---|
| 🇺🇸 US DollarUSD | 0.8596 | EUR |
| 🇬🇧 British PoundGBP | 1.16 | EUR |
| 🇨🇭 Swiss FrancCHF | 1.06 | EUR |
| 🇯🇵 Japanese YenJPY | 0.0056 | EUR |
| 🇨🇳 Chinese YuanCNY | 0.1278 | EUR |
| 🇨🇦 Canadian DollarCAD | 0.6231 | EUR |
| 🇦🇺 Australian DollarAUD | 0.6208 | EUR |
| 🇮🇳 Indian RupeeINR | 0.0090 | EUR |
| 🇷🇺 Russian RubleRUB | 0.0101 | EUR |
| 🇹🇷 Turkish LiraTRY | 0.0177 | EUR |
| 🇸🇦 Saudi RiyalSAR | 0.2292 | EUR |
| 🇦🇪 UAE DirhamAED | 0.2341 | EUR |
The US Dollar and all major currencies against the Euro are shown in the table above, refreshed automatically every 2 minutes from official rates.
Yes, these are official/bank reference rates and may differ slightly from parallel-market prices.