US Dollar — 1,364.06 NGN
Live gold & silver prices, instant price alerts, a gold calculator and historical archive — free.
| Currency | Price in NGN | Unit |
|---|---|---|
| 🇺🇸 US DollarUSD | 1,364.06 | NGN |
| 🇪🇺 EuroEUR | 1,570.23 | NGN |
| 🇬🇧 British PoundGBP | 1,835.15 | NGN |
| 🇨🇭 Swiss FrancCHF | 1,687.86 | NGN |
| 🇯🇵 Japanese YenJPY | 8.60 | NGN |
| 🇨🇳 Chinese YuanCNY | 201.64 | NGN |
| 🇨🇦 Canadian DollarCAD | 972.86 | NGN |
| 🇦🇺 Australian DollarAUD | 957.95 | NGN |
| 🇮🇳 Indian RupeeINR | 14.28 | NGN |
| 🇷🇺 Russian RubleRUB | 17.15 | NGN |
| 🇹🇷 Turkish LiraTRY | 28.70 | NGN |
| 🇸🇦 Saudi RiyalSAR | 363.75 | NGN |
| 🇦🇪 UAE DirhamAED | 371.43 | NGN |
The US Dollar and all major currencies against the NGN are shown in the table above, refreshed automatically every 2 minutes from official rates.
Yes, these are official/bank reference rates and may differ slightly from parallel-market prices.