US Dollar — 1,335.69 NGN
Live gold & silver prices, instant price alerts, a gold calculator and historical archive — free.
| Currency | Price in NGN | Unit |
|---|---|---|
| 🇺🇸 US DollarUSD | 1,335.69 | NGN |
| 🇪🇺 EuroEUR | 1,533.01 | NGN |
| 🇬🇧 British PoundGBP | 1,785.82 | NGN |
| 🇨🇭 Swiss FrancCHF | 1,622.11 | NGN |
| 🇯🇵 Japanese YenJPY | 8.50 | NGN |
| 🇨🇳 Chinese YuanCNY | 198.81 | NGN |
| 🇨🇦 Canadian DollarCAD | 954.66 | NGN |
| 🇦🇺 Australian DollarAUD | 950.72 | NGN |
| 🇮🇳 Indian RupeeINR | 13.92 | NGN |
| 🇷🇺 Russian RubleRUB | 15.84 | NGN |
| 🇹🇷 Turkish LiraTRY | 27.37 | NGN |
| 🇸🇦 Saudi RiyalSAR | 356.19 | NGN |
| 🇦🇪 UAE DirhamAED | 363.70 | NGN |
The US Dollar and all major currencies against the NGN are shown in the table above, refreshed automatically every 2 minutes from official rates.
Yes, these are official/bank reference rates and may differ slightly from parallel-market prices.