US Dollar — 1.43 AUD
Live gold & silver prices, instant price alerts, a gold calculator and historical archive — free.
| Currency | Price in AUD | Unit |
|---|---|---|
| 🇺🇸 US DollarUSD | 1.43 | AUD |
| 🇪🇺 EuroEUR | 1.63 | AUD |
| 🇬🇧 British PoundGBP | 1.91 | AUD |
| 🇨🇭 Swiss FrancCHF | 1.75 | AUD |
| 🇯🇵 Japanese YenJPY | 0.0087 | AUD |
| 🇨🇳 Chinese YuanCNY | 0.2111 | AUD |
| 🇨🇦 Canadian DollarCAD | 1.02 | AUD |
| 🇮🇳 Indian RupeeINR | 0.0148 | AUD |
| 🇷🇺 Russian RubleRUB | 0.0183 | AUD |
| 🇹🇷 Turkish LiraTRY | 0.0303 | AUD |
| 🇸🇦 Saudi RiyalSAR | 0.3820 | AUD |
| 🇦🇪 UAE DirhamAED | 0.3901 | AUD |
The US Dollar and all major currencies against the Australian Dollar are shown in the table above, refreshed automatically every 2 minutes from official rates.
Yes, these are official/bank reference rates and may differ slightly from parallel-market prices.