US Dollar — 1.42 AUD
Live gold & silver prices, instant price alerts, a gold calculator and historical archive — free.
| Currency | Price in AUD | Unit |
|---|---|---|
| 🇺🇸 US DollarUSD | 1.42 | AUD |
| 🇪🇺 EuroEUR | 1.59 | AUD |
| 🇬🇧 British PoundGBP | 1.90 | AUD |
| 🇨🇭 Swiss FrancCHF | 1.73 | AUD |
| 🇯🇵 Japanese YenJPY | 0.0091 | AUD |
| 🇨🇳 Chinese YuanCNY | 0.2127 | AUD |
| 🇨🇦 Canadian DollarCAD | 1.02 | AUD |
| 🇮🇳 Indian RupeeINR | 0.0150 | AUD |
| 🇷🇺 Russian RubleRUB | 0.0175 | AUD |
| 🇹🇷 Turkish LiraTRY | 0.0286 | AUD |
| 🇸🇦 Saudi RiyalSAR | 0.3795 | AUD |
| 🇦🇪 UAE DirhamAED | 0.3875 | AUD |
The US Dollar and all major currencies against the Australian Dollar are shown in the table above, refreshed automatically every 2 minutes from official rates.
Yes, these are official/bank reference rates and may differ slightly from parallel-market prices.