US Dollar — 1.38 AUD
Live gold & silver prices, instant price alerts, a gold calculator and historical archive — free.
| Currency | Price in AUD | Unit |
|---|---|---|
| 🇺🇸 US DollarUSD | 1.38 | AUD |
| 🇪🇺 EuroEUR | 1.61 | AUD |
| 🇬🇧 British PoundGBP | 1.88 | AUD |
| 🇨🇭 Swiss FrancCHF | 1.71 | AUD |
| 🇯🇵 Japanese YenJPY | 0.0090 | AUD |
| 🇨🇳 Chinese YuanCNY | 0.2059 | AUD |
| 🇨🇦 Canadian DollarCAD | 1.00 | AUD |
| 🇮🇳 Indian RupeeINR | 0.0146 | AUD |
| 🇷🇺 Russian RubleRUB | 0.0162 | AUD |
| 🇹🇷 Turkish LiraTRY | 0.0285 | AUD |
| 🇸🇦 Saudi RiyalSAR | 0.3693 | AUD |
| 🇦🇪 UAE DirhamAED | 0.3771 | AUD |
The US Dollar and all major currencies against the Australian Dollar are shown in the table above, refreshed automatically every 2 minutes from official rates.
Yes, these are official/bank reference rates and may differ slightly from parallel-market prices.