US Dollar — 0.7477 GBP
Live gold & silver prices, instant price alerts, a gold calculator and historical archive — free.
| Currency | Price in GBP | Unit |
|---|---|---|
| 🇺🇸 US DollarUSD | 0.7477 | GBP |
| 🇪🇺 EuroEUR | 0.8376 | GBP |
| 🇨🇭 Swiss FrancCHF | 0.9065 | GBP |
| 🇯🇵 Japanese YenJPY | 0.0048 | GBP |
| 🇨🇳 Chinese YuanCNY | 0.1118 | GBP |
| 🇨🇦 Canadian DollarCAD | 0.5339 | GBP |
| 🇦🇺 Australian DollarAUD | 0.5254 | GBP |
| 🇮🇳 Indian RupeeINR | 0.0079 | GBP |
| 🇷🇺 Russian RubleRUB | 0.0092 | GBP |
| 🇹🇷 Turkish LiraTRY | 0.0150 | GBP |
| 🇸🇦 Saudi RiyalSAR | 0.1994 | GBP |
| 🇦🇪 UAE DirhamAED | 0.2036 | GBP |
The US Dollar and all major currencies against the British Pound are shown in the table above, refreshed automatically every 2 minutes from official rates.
Yes, these are official/bank reference rates and may differ slightly from parallel-market prices.